Last updated on Nov 08, 2021 at 16:20by Lyra1 comment
This page gives an overview of the Hunt in Heavensward, the first expansion ofFFXIV. Here, you will learn about how to unlock HW Hunts, the rewards from HWHunts, and how to successfully complete HW Hunt Marks.
1.
Heavensward Hunts
Heavensward Hunts are called Clan Marks and can be unlocked while progressingthrough the Heavensward scenario. There are four tiers of hunts, and simplyfinishing the quest associated with it unlocks the corresponding tier of ClanMark hunts. To learn more about Hunts, visit our Hunting hub linked below.
Hunting Hub
2.
How to Unlock Heavensward Hunts
To unlock Heavensward Hunts, you must have unlocked the Hunt. Complete thefollowing quests in order to unlock Heavensward Clan Hunts.
Quest | Level Requirement | Location | Unlocks |
---|---|---|---|
Let the Clan Hunt Begin | 53 | Aytienne - Foundation (x13.0, y11.8) | Level 1 Clan Mark Bills |
Better Bill Hunting | 56 | Eustacia - Foundation (x12.6, y11.6) | Level 2 Clan Mark Bills |
Top Marks | 59 | Yloise - Idyllshire (x6.4, y6.8) | Level 3 Clan Mark Bills |
Elite and Dangerous | 60 | Ardolain - Foundation (x13.1, y11.9) | Elite Clan Marks |
3.
Heavensward Hunt Marks
In Heavensward, there are three tiers of daily marks, two B Ranks per zone,two A Ranks per zone, and one S Rank per zone. Heavensward Hunt Bills can bepicked up outside the Forgotten Knight in Foundation.
3.1.
Daily Hunts
3.1.1.
Coerthas Western Highlands
Name | Location | Level | Rank | Amount |
---|---|---|---|---|
Archaeornis | (x15,y12 & x14,y7) | 51 | 1, 2, 3 | 3 |
Bergthurs | (x32,y24) | 50 | 1, 3 | 2 |
Deepeye | (x30,y31) | 50 | 1, 3 | 3 |
Frost Grenade | (x28,y12) | 50 | 1, 3 | 2 |
Gelato | (x11,y17) | 51 | 1, 2, 3 | 2 |
Ice Commander | (x10,y14) | 51 | 1, 2 | 3 |
Icetrap | (x23,y16) | 50 | 1, 3 | 3 |
Inland Tursus | (x28,y9) | 56 | 2 | 2 |
Lone Yeti | (x19,y29) | 51 | 1, 2, 3 | 2 |
Polar Bear | (x22,y21) | 51 | 1, 2, 3 | 3 |
Rheum | (x16,y20) | 51 | 1 | 3 |
Silver Wolf | (x26,y24) | 50 | 1 | 3 |
Steinbock | (x30,y32) | 50 | 1 | 3 |
Upland Mylodon | (x31,y20) | 50 | 1, 3 | 3 |
Wooly Yak | (x15,y17) | 51 | 1 | 2 |
3.1.2.
The Sea of Clouds
Name | Location | Level | Rank | Amount |
---|---|---|---|---|
Anzu | (x21,y6) | 59 | 3 | 2 |
Cloudworm | (x28,y29) | 50 | 1,2 | 1 |
Conodont | (x27,y30) | 50 | 1 | 1 |
Dhalmel | (x19,y30) | 56 | 2 | 3 |
Endymion | (x17,y10) (x35,y22) | 57 | 3 | 2 |
Gaelicat | (x11,y33) | 50 | 1,2,3 | 3 |
Gastornis | (x16,y36) | 50 | 1, 2, 3 | 2 |
Groundskeeper | (x23,y9) | 57 | 3 | 3 |
Korrigan | (x20,y30) | 56 | 2 | 3 |
Lan'laii Gundu | (x36,y24) | 51 | 1 | 1 |
Nat'laii Gundu | (x36,y20) | 51 | 2 | 1 |
Obdella | (x29,y30) | 50 | 1 | 2 |
Paissa | (x20,y34) | 50 | 1,2,3 | 3 |
Sanuwa | (x36,y24) | 51 | 1 | 1 |
Toco Toco | (x21,y7) | 59 | 3 | 3 |
Tsanahale | (x14,y7) | 59 | 3 | 2 |
Vuk'laii Gundu | (x35,y25) | 51 | 1,2 | 1 |
Vundu Totem | (x18,y17) | 57 | 3 | 1 |
Window Wamoura | (x9,y16) | 57 | 3 | 1 |
Window Wamouracampa | (x10,y17) | 57 | 3 | 2 |
Wisent | (x20,y38) | 56 | 2 | 3 |
3.1.3.
The Dravanian Forelands
Name | Location | Level | Rank | Amount |
---|---|---|---|---|
Bandersnatch | (x30,y16 & x36,y9) | 52 | 1,3 | 4 |
Brown Bear | (x26,y11) | 52 | 1 | 2 |
Clearwater Ninki Nanka | (x27,y25) | 52 | 1 | 2 |
Dragonfly Watcher | (x28,y32) | 52 | 1 | 2 |
Dravanian Aevis | (x27,y22) | 52 | 1 | 2 |
Dravanian Wyvern | (x16,y33) | 53 | 1 | 3 |
Feather Flea | (x36,y24) | 52 | 1 | 3 |
Forelands Hippocerf | (x17,y26) | 53 | 1,2 | 3 |
Gallimimus | (x18,y12) | 53 | 2 | 3 |
Loaghtan | (x25,y29) | 52 | 1,2 | 3 |
Loth Cultivator | (x27,y35) | 57 | 3 | 1 |
Loth Firedrone | (x27,y35) | 57 | 3 | 1 |
Loth Steeldrone | (x29,y36) | 57 | 3 | 1 |
Melia | (x28,y25) | 52 | 2 | 2 |
Miacid | (x18,y31) | 53 | 1 and 3 | 3 |
Syricta | (x18,y12) | 53 | 1,2,3 | 2 |
Thunder Dragon | (x31,y8) | 57 | 3 | 1 |
Tyrannosaur | (x13,y15) | 53 | 1 | 2 |
Vinegaroon | (x13,y14) | 53 | 1 | 2 |
Wild Chocobo | (x35,y21) | 52 | 1 | 3 |
3.1.4.
The Churning Mists
Name | Location | Level | Rank | Amount |
---|---|---|---|---|
Amphiptere | (x17,y27) | 54 | 2 | 2 |
Bladed Vinegaroon | (x18,y24) | 55 | 2 | 2 |
Blood Dragon | (x25,y10) | 56 | 2, 3 | 1 |
Cloud Aevis | (x9,y36) | 56 | 2, 3 | 1 |
Diresaur | (x8,y19 & x11,y9) | 56 | 2, 3 | 3 |
Dragonet | (x20,y12) | 55 | 2, 3 | 3 |
Elder Syricta | (x34,y21) | 54 | 3 | 2 |
Hropken | (x34,y28) | 54 | 3 | 2 |
Limestone Golem | (x9,y12) | 55 | 2, 3 | 2 |
Lower Skylord | (x20,y28) | 54 | 2 | 2 |
Mists Biast | (x33,y31) | 55 | 2 | 2 |
Mists Drake | (x10,y18) | 55 | 3 | 3 |
Moss Dragon | (x23,y25) | 54 | 2 | 2 |
Sankchinni | (x28,y32) | 54 | 3 | 3 |
Tulihand | (x32,y15) | 54 | 2, 3 | 2 |
Vouivre | (x37,y18 & x20,y21) | 55 | 2 | 2 |
Wadjet | (x26,y20) | 55 | 2, 3 | 2 |
3.1.5.
The Dravanian Hinterlands
Name | Location | Level | Rank | Amount |
---|---|---|---|---|
Bifericeras | (x25,y37) | 59 | 3 | 3 |
Cockatrice | (x18,y36) | 59 | 3 | 3 |
Crawler | (x12,y16) | 58 | 3 | 3 |
Damselfly | (x24,y21) | 58 | 3 | 3 |
Goblin Brandisher | (x31,y22) | 58 | 3 | 1 |
Goblin Glider | (x31,y22) | 58 | 3 | 2 |
Goblin Sharpshooter | (x31,y22) | 58 | 3 | 2 |
Goblin Tinkerer | (x31,y22) | 58 | 3 | 2 |
Great Morbol | (x10,y21) | 58 | 3 | 1 |
Narbrooi | (x37,y24) | 58 | 3 | 3 |
Okeanis | (x17,y33) | 59 | 3 | 2 |
Opken | (x12,y33) | 59 | 3 | 3 |
Orn Kite | (x11,y27) | 58 | 3 | 3 |
Poroggo | (x9,y34) | 59 | 3 | 2 |
Ratel | (x28,y 27) | 58 | 3 | 2 |
Sun Leech | (x12,y32) | 59 | 3 | 2 |
Tarantula Hawk | (x21,y16) | 58 | 3 | 3 |
Wildebeest | (x34,y19) | 58 | 3 | 3 |
3.1.6.
Azys Lla
Name | Location | Level | Rank | Amount |
---|---|---|---|---|
Allagan Chimera | (x31,y6) | 59 | 3 | 1 |
Clockwork Engineer | (x15,y13) | 59 | 3 | 1 |
Clockwork Harvestman | (x13,y8) | 59 | 3 | 3 |
Clockwork Paladin | (x18,y13) | 59 | 3 | 1 |
Corpse Flower | (x35,y9) | 59 | 3 | 2 |
Empuse | (x29.5,y12) | 59 | 3 | 2 |
Enforcement Droid | (x13,y17) | 59 | 3 | 3 |
Lamia Cybrid | (x27,y11) | 59 | 3 | 1 |
Lamia Thelytoke | (x28,y13) | 59 | 3 | 1 |
Lesser Hydra | (x13,y33) | 59 | 3 | 2 |
Meracydian Brobinyak | (x8,y32) | 59 | 3 | 1 |
Meracydian Gragonet | (x6,y35) | 59 | 3 | 1 |
Meracydian Falak | (x15,y29) | 59 | 3 | 1 |
Meracydian Vouivre | (x14,y35) | 59 | 3 | 1 |
Owlbear | (x12,y15) | 59 | 3 | 3 |
Proto-naga | (x35,y8) | 59 | 3 | 2 |
Reptoid | (x33,y13) | 59 | 3 | 2 |
Snapper-rook | (x9,y12) | 59 | 3 | 2 |
3.2.
B Rank Hunts
Name | Rank | Location | Respawn Timer |
---|---|---|---|
Alteci | B | Coerthas Western Highlands | 5 seconds |
Kreutzet | B | Coerthas Western Highlands | 5 seconds |
Gnath Cometdrone | B | The Dravanian Forelands | 5 seconds |
Thextera | B | The Dravanian Forelands | 5 seconds |
Scitalis | B | The Churning Mists | 5 seconds |
The Scarecrow | B | The Churning Mists | 5 seconds |
Squonk | B | The Sea of Clouds | 5 seconds |
Sanu Vali of Dancing Wings | B | The Sea of Clouds | 5 seconds |
Pterygotus | B | The Dravanian Hinterlands | 5 seconds |
False Gigantopithecus | B | The Dravanian Hinterlands | 5 seconds |
Lycidas | B | Azys Lla | 5 seconds |
Omni | B | Azys Lla | 5 seconds |
3.3.
A Rank Hunts
Name | Rank | Location | Respawn Timer |
---|---|---|---|
Mirka | A | Coerthas Western Highlands | 4 to 6 hours |
Lyuba | A | Coerthas Western Highlands | 4 to 6 hours |
Pylraster | A | The Dravanian Forelands | 4 to 6 hours |
Lord of the Wyverns | A | The Dravanian Forelands | 4 to 6 hours |
Bune | A | The Churning Mists | 4 to 6 hours |
Agathos | A | The Churning Mists | 4 to 6 hours |
Enkelados | A | The Sea of Clouds | 4 to 6 hours |
Sisiutl | A | The Sea of Clouds | 4 to 6 hours |
Slipkinx Steeljoints | A | The Dravanian Hinterlands | 4 to 6 hours |
Stolas | A | The Dravanian Hinterlands | 4 to 6 hours |
Campacti | A | Azys Lla | 4 to 6 hours |
Stench Blossom | A | Azys Lla | 4 to 6 hours |
3.4.
S Rank Hunts
Name | Rank | Location | Spawn Condition(s) | Respawn Timer (h) |
---|---|---|---|---|
Kaiser Behemoth | S | Coerthas Western Highlands | Fly over spawn points with the minion Behemoth Heir out. | 84-132; after maintenance: 50-80 |
Senmurv | S | The Dravanian Forelands | Successfully complete the FATE "Cerf's Up" 5 times in a row. | 84-132; after maintenance: 50-80 |
Gandarewa | S | The Churning Mists | Harvest Seventh Heaven or mine Aurum Regis Ore. These nodes require the Dravanian Botany Folklore and Dravanian Mining Folklore books respectively. | 84-132; after maintenance: 50-80 |
Bird of Paradise | S | The Sea of Clouds | The mob Squonk's AoE ability Chirp has a chance to spawn it. | 84-132; after maintenance: 50-80 |
The Pale Rider | S | The Dravanian Hinterlands | Open treasure coffers from Timeworn Wyvernskin Map. | 84-132; after maintenance: 50-80 |
Leucrotta | S | Azys Lla | Kill 50 Allagan Chimeras, 50 Meracydian Vouivres, and 50 Lesser Hydras. | 84-132; after maintenance: 50-80 |
4.
Heavensward Hunt Rewards
Hunts in Heavensward reward Centurio Seals, which can be traded in for eitherHeavensward items at Ardolain in Foundation (x13, y11) or for Stormblood itemsat Satsuya or Estrild in Kugane (x10, y10). The most notable Heavensward itemsare the Venture and Aetheryte Ticket, as well as the HeavenswardJob Artifact Gear.
In addition, Elite Marks will reward Centurio Seals and tomestones. The tablebelow are the rewards for maximum contribution.
- A Ranks reward 40 Centurio Seal, 30 Allagan Tomestones of Poetics, and 10 Allagan Tomestones of Aphorism.
- S Ranks reward 100 Centurio Seal, 100 Allagan Tomestones of Poetics, and 30 Allagan Tomestones of Aphorism.
5.
Changelog
- 28 Dec. 2021: Updated to reflect Patch 6.0 changes.
- 05 Nov. 2021: Page added.
Show more
Show less